Usage Statistics for hhschools.org

Summary Period: August 2009
Generated 01-Sep-2009 02:27 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 93283
Total Files 59739
Total Pages 38222
Total Visits 10833
Total KBytes 1887260
Total Unique Sites 3277
Total Unique URLs 513
Total Unique Referrers 595
Total Unique User Agents 516
. Avg Max
Hits per Hour 125 626
Hits per Day 3009 5647
Files per Day 1927 3805
Pages per Day 1232 2154
Visits per Day 349 484
KBytes per Day 60879 192552
Hits by Response Code
Code 200 - OK 59739
Code 206 - Partial Content 1846
Code 301 - Moved Permanently 959
Code 302 - Found 9721
Code 304 - Not Modified 17817
Code 400 - Bad Request 481
Code 403 - Forbidden 48
Code 404 - Not Found 1637
Code 405 - Method Not Allowed 1005
Code 408 - Request Timeout 7
Code 416 - Requested Range Not Satisfiable 20
Code 501 - Not Implemented 3

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 1680 1.80% 1118 1.87% 892 2.33% 297 2.74% 179 5.46% 26397 1.40%
2 2115 2.27% 1310 2.19% 649 1.70% 280 2.58% 207 6.32% 10746 0.57%
3 3834 4.11% 2195 3.67% 1010 2.64% 344 3.18% 276 8.42% 17215 0.91%
4 3470 3.72% 2355 3.94% 1564 4.09% 424 3.91% 334 10.19% 69173 3.67%
5 2859 3.06% 1859 3.11% 1343 3.51% 404 3.73% 314 9.58% 64370 3.41%
6 2698 2.89% 1834 3.07% 1251 3.27% 331 3.06% 261 7.96% 72609 3.85%
7 2661 2.85% 1744 2.92% 1324 3.46% 307 2.83% 235 7.17% 58374 3.09%
8 1216 1.30% 771 1.29% 649 1.70% 260 2.40% 199 6.07% 17932 0.95%
9 1920 2.06% 1220 2.04% 895 2.34% 298 2.75% 223 6.81% 43837 2.32%
10 4479 4.80% 3012 5.04% 1894 4.96% 472 4.36% 396 12.08% 114695 6.08%
11 3864 4.14% 2517 4.21% 1624 4.25% 452 4.17% 354 10.80% 82723 4.38%
12 4007 4.30% 2416 4.04% 1677 4.39% 411 3.79% 320 9.77% 87712 4.65%
13 3217 3.45% 2039 3.41% 1319 3.45% 387 3.57% 333 10.16% 64839 3.44%
14 3023 3.24% 1797 3.01% 1393 3.64% 406 3.75% 327 9.98% 49544 2.63%
15 1367 1.47% 742 1.24% 655 1.71% 287 2.65% 211 6.44% 33093 1.75%
16 2352 2.52% 1321 2.21% 983 2.57% 312 2.88% 285 8.70% 53047 2.81%
17 2626 2.82% 1588 2.66% 1019 2.67% 248 2.29% 266 8.12% 49288 2.61%
18 280 0.30% 200 0.33% 115 0.30% 45 0.42% 57 1.74% 8111 0.43%
19 3898 4.18% 2488 4.16% 1528 4.00% 427 3.94% 360 10.99% 60613 3.21%
20 3071 3.29% 1957 3.28% 1164 3.05% 368 3.40% 322 9.83% 54960 2.91%
21 2841 3.05% 1894 3.17% 1211 3.17% 357 3.30% 297 9.06% 47172 2.50%
22 2147 2.30% 1357 2.27% 969 2.54% 322 2.97% 234 7.14% 41244 2.19%
23 2381 2.55% 1545 2.59% 1089 2.85% 327 3.02% 235 7.17% 38665 2.05%
24 3965 4.25% 2615 4.38% 1507 3.94% 397 3.66% 332 10.13% 74443 3.94%
25 5201 5.58% 3330 5.57% 1941 5.08% 460 4.25% 387 11.81% 99159 5.25%
26 3908 4.19% 2526 4.23% 1449 3.79% 368 3.40% 300 9.15% 59454 3.15%
27 3656 3.92% 2515 4.21% 1434 3.75% 367 3.39% 329 10.04% 69318 3.67%
28 3336 3.58% 2164 3.62% 1282 3.35% 371 3.42% 342 10.44% 59177 3.14%
29 2810 3.01% 1875 3.14% 1117 2.92% 317 2.93% 288 8.79% 74397 3.94%
30 2754 2.95% 1630 2.73% 1121 2.93% 317 2.93% 276 8.42% 92401 4.90%
31 5647 6.05% 3805 6.37% 2154 5.64% 484 4.47% 392 11.96% 192552 10.20%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1634 1.75% 33 1030 1.72% 26 836 2.19% 725 22464 1.19%
1 30 934 1.00% 17 541 0.91% 15 479 1.25% 746 23123 1.23%
2 31 972 1.04% 20 645 1.08% 16 519 1.36% 995 30850 1.63%
3 25 783 0.84% 13 428 0.72% 13 432 1.13% 735 22774 1.21%
4 35 1096 1.17% 22 686 1.15% 21 659 1.72% 802 24854 1.32%
5 59 1834 1.97% 26 826 1.38% 37 1165 3.05% 912 28282 1.50%
6 59 1857 1.99% 38 1187 1.99% 24 759 1.99% 2251 69778 3.70%
7 130 4035 4.33% 82 2564 4.29% 55 1708 4.47% 2485 77044 4.08%
8 174 5413 5.80% 114 3564 5.97% 67 2084 5.45% 2998 92923 4.92%
9 219 6790 7.28% 142 4411 7.38% 81 2537 6.64% 4783 148279 7.86%
10 206 6402 6.86% 136 4237 7.09% 77 2407 6.30% 4886 151477 8.03%
11 192 5961 6.39% 130 4035 6.75% 73 2273 5.95% 4101 127116 6.74%
12 220 6829 7.32% 145 4512 7.55% 84 2624 6.87% 4462 138313 7.33%
13 221 6875 7.37% 142 4407 7.38% 86 2671 6.99% 3783 117259 6.21%
14 196 6102 6.54% 128 3971 6.65% 78 2423 6.34% 3913 121308 6.43%
15 177 5501 5.90% 112 3491 5.84% 71 2206 5.77% 4117 127620 6.76%
16 136 4230 4.53% 84 2608 4.37% 53 1667 4.36% 2304 71436 3.79%
17 140 4361 4.68% 89 2779 4.65% 60 1879 4.92% 2207 68407 3.62%
18 125 3902 4.18% 80 2480 4.15% 51 1590 4.16% 2303 71384 3.78%
19 129 4027 4.32% 81 2528 4.23% 52 1633 4.27% 2000 62009 3.29%
20 125 3893 4.17% 83 2578 4.32% 51 1598 4.18% 2198 68123 3.61%
21 146 4531 4.86% 92 2882 4.82% 60 1874 4.90% 3897 120806 6.40%
22 103 3197 3.43% 65 2030 3.40% 41 1284 3.36% 1530 47440 2.51%
23 68 2124 2.28% 42 1319 2.21% 29 915 2.39% 1748 54189 2.87%

Top 30 of 513 Total URLs
# Hits KBytes URL
1 9202 9.86% 27479 1.46% /error.html
2 8870 9.51% 45560 2.41% /
3 6361 6.82% 8591 0.46% /style.css
4 6277 6.73% 1392 0.07% /print.css
5 4989 5.35% 153373 8.13% /images/Banner5.jpg
6 3204 3.43% 15163 0.80% /orngFade.jpg
7 2104 2.26% 150241 7.96% /images/mshs.gif
8 1610 1.73% 9558 0.51% /hs/
9 1460 1.57% 24238 1.28% /hs/images/flying_aviator.gif
10 1294 1.39% 2286 0.12% /hs/images/get_adobe_reader.gif
11 1257 1.35% 3358 0.18% /hs/images/OHARE.JPG
12 1256 1.35% 7772 0.41% /hs/images/STEIN.GIF
13 1057 1.13% 7144 0.38% /ms/
14 1050 1.13% 5284 0.28% /boe/
15 950 1.02% 8707 0.46% /lincoln/
16 882 0.95% 1507 0.08% /ms/images/get_adobe_reader.gif
17 856 0.92% 60431 3.20% /images/lincoln.gif
18 759 0.81% 4271 0.23% /euclid/
19 754 0.81% 1828 0.10% /lincoln/images/forte.jpg
20 754 0.81% 1300 0.07% /lincoln/images/get_adobe_reader.gif
21 670 0.72% 62900 3.33% /images/euclid.gif
22 595 0.64% 13784 0.73% /euclid/images/hw_support.jpg
23 594 0.64% 2403 0.13% /euclid/images/eagle.jpg
24 592 0.63% 10393 0.55% /euclid/images/fun_facts.jpg
25 591 0.63% 4137 0.22% /euclid/images/quoted.jpg
26 510 0.55% 1663 0.09% /calendar.html
27 470 0.50% 30213 1.60% /hs/documents/HSSupplies0910.pdf
28 396 0.42% 2606 0.14% /images/ixcp.css
29 373 0.40% 268 0.01% /info.html
30 361 0.39% 57 0.00% /images/ball.gif

Top 10 of 513 Total URLs By KBytes
# Hits KBytes URL
1 4989 5.35% 153373 8.13% /images/Banner5.jpg
2 2104 2.26% 150241 7.96% /images/mshs.gif
3 157 0.17% 137299 7.28% /documents/ParentsWebInst08.pdf
4 72 0.08% 89063 4.72% /health/documents/enrollment/Physical form (2).rtf
5 67 0.07% 77377 4.10% /health/documents/health_screening/Physical_form.rtf
6 670 0.72% 62900 3.33% /images/euclid.gif
7 856 0.92% 60431 3.20% /images/lincoln.gif
8 130 0.14% 52454 2.78% /ms/Documents/Summer2009/7reading.doc
9 35 0.04% 51101 2.71% /AffirmativeAction/Documents/aao_08-09.ppt
10 8870 9.51% 45560 2.41% /

Top 10 of 140 Total Entry Pages
# Hits Visits URL
1 8870 9.51% 5418 53.28% /
2 9202 9.86% 2458 24.17% /error.html
3 1610 1.73% 166 1.63% /hs/
4 950 1.02% 94 0.92% /lincoln/
5 1050 1.13% 86 0.85% /boe/
6 759 0.81% 85 0.84% /euclid/
7 1057 1.13% 84 0.83% /ms/
8 510 0.55% 68 0.67% /calendar.html
9 261 0.28% 63 0.62% /AffirmativeAction/
10 131 0.14% 62 0.61% /hs/alumni.html

Top 10 of 144 Total Exit Pages
# Hits Visits URL
1 8870 9.51% 2970 28.08% /
2 9202 9.86% 2810 26.57% /error.html
3 1610 1.73% 462 4.37% /hs/
4 1057 1.13% 310 2.93% /ms/
5 1050 1.13% 291 2.75% /boe/
6 950 1.02% 228 2.16% /lincoln/
7 373 0.40% 190 1.80% /info.html
8 759 0.81% 176 1.66% /euclid/
9 510 0.55% 122 1.15% /calendar.html
10 334 0.36% 116 1.10% /health/

Top 30 of 3277 Total Sites
# Hits Files KBytes Visits Hostname
1 5015 5.38% 3530 5.91% 74529 3.95% 123 1.14% 69.60.222.2
2 3835 4.11% 41 0.07% 1732 0.09% 315 2.91% ool-4574c6fe.dyn.optonline.net
3 1065 1.14% 69 0.12% 29680 1.57% 126 1.16% spider46.yandex.ru
4 676 0.72% 380 0.64% 6679 0.35% 33 0.30% ool-4574c4c1.dyn.optonline.net
5 542 0.58% 451 0.75% 15443 0.82% 26 0.24% client-151-198-55-123.bccls.org
6 514 0.55% 342 0.57% 8857 0.47% 29 0.27% pool-96-242-179-214.nwrknj.fios.verizon.net
7 431 0.46% 316 0.53% 3180 0.17% 105 0.97% crawler5020.ask.com
8 398 0.43% 158 0.26% 4210 0.22% 11 0.10% ool-45741778.dyn.optonline.net
9 390 0.42% 221 0.37% 28542 1.51% 11 0.10% ool-457427c6.dyn.optonline.net
10 379 0.41% 321 0.54% 7586 0.40% 30 0.28% ool-457425ee.dyn.optonline.net
11 360 0.39% 152 0.25% 10774 0.57% 13 0.12% ool-45742413.dyn.optonline.net
12 336 0.36% 247 0.41% 9897 0.52% 22 0.20% c-24-0-210-206.hsd1.nj.comcast.net
13 334 0.36% 310 0.52% 48649 2.58% 3 0.03% c03.ba.accelovation.com
14 291 0.31% 291 0.49% 2044 0.11% 291 2.69% 119.63.193.107
15 287 0.31% 120 0.20% 3973 0.21% 8 0.07% ool-45741403.dyn.optonline.net
16 280 0.30% 63 0.11% 1632 0.09% 41 0.38% c-68-36-227-150.hsd1.nj.comcast.net
17 265 0.28% 264 0.44% 2960 0.16% 44 0.41% ool-4350e939.dyn.optonline.net
18 259 0.28% 126 0.21% 581 0.03% 66 0.61% ool-4574b06c.dyn.optonline.net
19 253 0.27% 112 0.19% 6045 0.32% 74 0.68% mmx.cs.princeton.edu
20 252 0.27% 190 0.32% 6040 0.32% 61 0.56% crawl7.dotnetdotcom.org
21 250 0.27% 158 0.26% 11536 0.61% 12 0.11% ool-457481ea.dyn.optonline.net
22 240 0.26% 153 0.26% 4750 0.25% 11 0.10% pool-96-240-105-51.nwrknj.fios.verizon.net
23 238 0.26% 170 0.28% 3579 0.19% 11 0.10% ool-45742348.dyn.optonline.net
24 226 0.24% 138 0.23% 2268 0.12% 12 0.11% ool-4574146f.dyn.optonline.net
25 221 0.24% 185 0.31% 2598 0.14% 1 0.01% fa.5.85ae.static.theplanet.com
26 214 0.23% 69 0.12% 8212 0.44% 9 0.08% ool-44c56b0e.dyn.optonline.net
27 213 0.23% 138 0.23% 6575 0.35% 9 0.08% ool-4574c654.dyn.optonline.net
28 207 0.22% 76 0.13% 4231 0.22% 3 0.03% pool-74-105-30-67.nwrknj.fios.verizon.net
29 204 0.22% 81 0.14% 11930 0.63% 56 0.52% llf531320.crawl.yahoo.net
30 198 0.21% 143 0.24% 558 0.03% 69 0.64% 58.61.164.139

Top 10 of 3277 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5015 5.38% 3530 5.91% 74529 3.95% 123 1.14% 69.60.222.2
2 334 0.36% 310 0.52% 48649 2.58% 3 0.03% c03.ba.accelovation.com
3 1065 1.14% 69 0.12% 29680 1.57% 126 1.16% spider46.yandex.ru
4 390 0.42% 221 0.37% 28542 1.51% 11 0.10% ool-457427c6.dyn.optonline.net
5 113 0.12% 83 0.14% 20906 1.11% 24 0.22% crawl-66-249-65-99.googlebot.com
6 143 0.15% 71 0.12% 17012 0.90% 44 0.41% crawl-66-249-67-179.googlebot.com
7 191 0.20% 114 0.19% 16017 0.85% 67 0.62% crawl-66-249-71-175.googlebot.com
8 542 0.58% 451 0.75% 15443 0.82% 26 0.24% client-151-198-55-123.bccls.org
9 53 0.06% 48 0.08% 13698 0.73% 3 0.03% ool-457416cf.dyn.optonline.net
10 63 0.07% 59 0.10% 12806 0.68% 3 0.03% internet3.irs.gov

Top 30 of 595 Total Referrers
# Hits Referrer
1 35423 37.97% - (Direct Request)
2 11194 12.00% http://hhschools.org/
3 9843 10.55% http://www.hhschools.org/
4 5186 5.56% http://hhschools.org/hs/index.html
5 2904 3.11% http://www.hhschools.org/hs/index.html
6 2288 2.45% http://hhschools.org/euclid/index.html
7 2111 2.26% http://hhschools.org/lincoln/index.html
8 2097 2.25% http://hhschools.org/ms/index.html
9 1649 1.77% http://www.google.com/search
10 1568 1.68% http://www.hhschools.org/euclid/index.html
11 1349 1.45% http://www.hhschools.org/lincoln/index.html
12 1261 1.35% http://www.hhschools.org/ms/index.html
13 1156 1.24% http://hhschools.org/error.html
14 754 0.81% http://www.hashgts.k12.nj.us/
15 718 0.77% http://hhschools.org/index.html
16 702 0.75% http://hhschools.org/boe/index.html
17 481 0.52% http://www.hhschools.org/health/index.html
18 430 0.46% http://www.hhschools.org/boe/index.html
19 397 0.43% http://www.hhschools.org/index.html
20 374 0.40% http://hhschools.org/health/index.html
21 321 0.34% http://hhschools.org/calendar.html
22 292 0.31% http://hhschools.org/style.css
23 262 0.28% http://hhschools.org/hs/athletics/index.html
24 253 0.27% http://www.hhschools.org/calendar.html
25 250 0.27% http://www.hhschools.org/AffirmativeAction/index.html
26 235 0.25% http://hhschools.org/AffirmativeAction/index.html
27 225 0.24% http://www.state.nj.us/cgi-bin/education/directory/directory1.pl
28 223 0.24% http://hhschools.org/HSMSBacktoSchoolFrms.html
29 194 0.21% http://hhschools.org/hs/staff.html
30 179 0.19% http://search.yahoo.com/search

Top 20 of 409 Total Search Strings
# Hits Search String
1 361 19.80% hasbrouck heights school district
2 264 14.48% hasbrouck heights high school
3 133 7.30% hhschools.org
4 80 4.39% hasbrouck heights board of education
5 65 3.57% hasbrouck heights schools
6 57 3.13% hasbrouck heights
7 47 2.58% hasbrouck heights public schools
8 34 1.87% hasbrouck heights middle school
9 31 1.70% hasbrouck heights nj schools
10 29 1.59% hasbrouck heights school
11 25 1.37% hasbrouck heights high school nj
12 17 0.93% hasbrouck heights board of ed
13 15 0.82% hasbrouck heights nj board of education
14 15 0.82% hasbrouck heights nj school
15 15 0.82% www.hhschools.org
16 14 0.77% hasbrouck heights boe
17 14 0.77% hasbrouck heights nj school district
18 13 0.71% hasbrouck heights nj public schools
19 12 0.66% hasbrouck heights school district nj
20 11 0.60% hhschools

Top 15 of 516 Total User Agents
# Hits User Agent
1 8115 8.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 6177 6.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 5332 5.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 4269 4.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13)
5 3988 4.28% Mozilla/5.0 (compatible; Google Desktop)
6 3464 3.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
7 3414 3.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
8 3012 3.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 2922 3.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
10 2542 2.73% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 2425 2.60% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 1994 2.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) G
13 1842 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
14 1570 1.68% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; en-us) Appl
15 1419 1.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for August 2009

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 59838 64.15% 39821 66.66% 1164487 61.70% Network
2 16150 17.31% 9598 16.07% 380161 20.14% US Commercial
3 12810 13.73% 9456 15.83% 235184 12.46% Unresolved/Unknown
4 1443 1.55% 1152 1.93% 33677 1.78% Non-Profit Organization
5 1107 1.19% 95 0.16% 29963 1.59% Russian Federation
6 489 0.52% 318 0.53% 11025 0.58% US Educational
7 409 0.44% 258 0.43% 16294 0.86% US Government
8 198 0.21% 175 0.29% 3103 0.16% United States
9 163 0.17% 139 0.23% 2588 0.14% Canada
10 139 0.15% 109 0.18% 1501 0.08% India
11 127 0.14% 122 0.20% 1174 0.06% Ireland
12 76 0.08% 74 0.12% 999 0.05% US Military
13 73 0.08% 56 0.09% 1157 0.06% Dominican Republic
14 48 0.05% 35 0.06% 1374 0.07% France
15 40 0.04% 38 0.06% 1483 0.08% Germany
16 21 0.02% 19 0.03% 234 0.01% Romania
17 18 0.02% 17 0.03% 1789 0.09% Mexico
18 17 0.02% 12 0.02% 82 0.00% Japan
19 16 0.02% 14 0.02% 138 0.01% China
20 15 0.02% 10 0.02% 107 0.01% Uruguay
21 12 0.01% 6 0.01% 35 0.00% Seychelles
22 11 0.01% 11 0.02% 118 0.01% Czech Republic
23 9 0.01% 7 0.01% 64 0.00% Hungary
24 7 0.01% 6 0.01% 60 0.00% Indonesia
25 6 0.01% 6 0.01% 55 0.00% Ecuador
26 6 0.01% 3 0.01% 79 0.00% Netherlands
27 5 0.01% 5 0.01% 57 0.00% Old style Arpanet (arpa)
28 5 0.01% 5 0.01% 57 0.00% Italy
29 5 0.01% 5 0.01% 78 0.00% Luxembourg
30 3 0.00% 2 0.00% 14 0.00% Belgium


Generated by Webalizer Version 2.01